
Property Attributes
- Listing#A1070166
- TypeSingle Family
- CityHanna
- Postal CodeT0J 1P0
- StyleAcreage with Residence,1 and Half Storey
- Price$ 899,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1950
- Lot Size238.9 Acres
Listing Provided Courtesy Of:
Real Estate Centre
Data Source:
Pillar 9 Technologies
Property Description
This is prime acreage property located just minutes from Hanna on a paved road. Three separate parcels which can be purchased as one unit or individually. The house is situated on 12.9 acres of land and is listed at $465K. The second parcel is 88 acres,the third parcel is 138 acres. There is potential to have a home on each parcel and have 3 individual acreages. The second and third parcels are for sale at $2000.00 per acre and can be purchased with the home parcel or separately. This is PRIME ACREAGE property in a great location!!!
Price History | |
---|---|
3/16/2021 | Listed $565,000 |
General Features
Accessibility Features | Accessible Cabinetry/Closets, Accessible Common Area, Accessible Entrance |
---|---|
Arch Style | Acreage with Residence, 1 and Half Storey |
Basement | Full, Partially Finished |
Community Features | Airport/Runway, Golf, Lake, Park, Schools Nearby, Pool |
Condo Type | Not a Condo |
Construction Materials | Log |
Cooling | None |
Heating | Boiler, In Floor, Hot Water, Natural Gas |
Parking Total | 2 |
Property SubType | Detached |
Property Type | Residential |
Roof | Metal |
Section | 4 |
Structure Type | House |
Subdivision Name | NONE |
Suite | Suite - Legal |
Township | 31 |
Transaction Type | For Sale |
Utilities | Electricity Connected, Heating Paid For, Electricity Paid For, Natural Gas Connected, Phone Connected |
Zoning | AG. |
Interior Features
Bedrooms Above Grade | 1 |
---|---|
Below Grade Finished Area | 450.00 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | No One Above, No One Below |
Fireplace Features | Free Standing, Great Room, Wood Burning |
Fireplaces Total | 1 |
Flooring | Carpet, Tile, Wood |
Full Baths | 1 |
Interior Features | Bookcases, Built-in Features, High Ceilings, Kitchen Island |
Laundry Features | Laundry Room, Main Level |
Main Level Areas | SquareFeet |
Main Level Finished Area | 1200.00 |
Main Level Finished Area Metres | 111.48 |
Main Level Finished Area Sf | 1200.00 |
Main Level Finished Area Srch Sq | 1200.00 |
Range | 14 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Garden, Private Entrance, Rain Gutters, Storage |
Fencing | Fenced |
Foundation | Poured Concrete |
Frontage Length | 0.00M 0`0 |
Garage Y/N | Yes |
Lot Description | Close to Clubhouse, Corner Lot, Creek/River/Stream/Pond, Few Trees, Garden |
Lot Size Acres | 238.90 |
Outbuildings | Equipment Storage |
Parking Features | Covered, Double Garage Attached, Gravel Driveway |
Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool