
Property Attributes
- Listing#A1213176
- TypeSingle Family
- CityRural Vermilion River - County of
- Postal CodeT0B 0L0
- StyleAcreage with Residence,2 Storey
- Price$ 1,250,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2552
- Lot Size3.01001 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER - CITY SIDE REALTY
Data Source:
Pillar 9 Technologies
Property Description
Live a life of privacy and luxury at this fully fenced estate property. Only 6 km west of the airport on all paved roads and a short distance to the heart of Lloydminster, you are sure to get the best of both worlds. This bright 2552 sq. ft 5 bed, 5 bath home is built to provide all the necessities of luxurious living in comfort and convenience . This property features a large double attached garage, single detached garage a 40' x 70' heated shop, and a fenced compound for your horses to frolic in boarders the east side of the property. This stunning acreage is sure to impress, make your move today! (Horse shed & portable fence not included)
Price History | |
---|---|
5/3/2022 | Listed $1,250,000 |
General Features
Arch Style | Acreage with Residence, 2 Storey |
---|---|
Basement | Finished, Full |
Community Features | Gated, Schools Nearby, Shopping Nearby |
Condo Type | Not a Condo |
Construction Materials | Asphalt, Stucco, Vinyl Siding, Wood Frame |
Cooling | Central Air |
Heating | Forced Air |
High School District | Buffalo Trail PS Regional Division No. 28 |
Parking Total | 4 |
Property SubType | Detached |
Property Type | Residential |
Public Remarks | Live a life of privacy and luxury at this fully fenced estate property. Only 6 km west of the airport on all paved roads and a short distance to the heart of Lloydminster |
Roof | Asphalt Shingle |
Section | 13 |
Structure Type | House |
Subdivision Name | NONE |
Suite | No |
Township | 50 |
Transaction Type | For Sale |
Zoning | RR |
Interior Features
Bedrooms Above Grade | 3 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Fireplace Features | Wood Burning |
Fireplaces Total | 1 |
Flooring | Carpet, Ceramic Tile, Linoleum |
Full Baths | 4 |
Half Baths | 1 |
Interior Features | Bookcases, Breakfast Bar, Built-in Features, High Ceilings, Kitchen Island, Soaking Tub, Storage |
Laundry Features | Laundry Room |
Main Level Areas | SquareFeet |
Range | 2 |
Total Baths | 5 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Private Yard |
Fencing | Fenced |
Foundation | Wood |
Garage Y/N | Yes |
Inclusions | N/A |
Lot Description | Back Yard, Fruit Trees/Shrub(s), Front Yard, Landscaped, Many Trees, Paved, Private, Treed |
Lot Size Acres | 3.01 |
Outbuildings | Shed, Shop, Workshop |
Parking Features | Asphalt, Double Garage Attached, Garage Door Opener, Heated Garage, Insulated, Parking Pad, RV Access/Parking, Single Garage Detached |
Patio And Porch Features | Balcony(s), Deck, Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool