
Property Attributes
- Listing#A1214283
- TypeSingle Family
- CityTaber
- Postal CodeT1G 0C1
- Style1 and Half Storey
- Price$ 1,099,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2143
- Lot Size4,062 SqFt
Listing Provided Courtesy Of:
BERNIE SCHMID REALTY LTD.
Data Source:
Pillar 9 Technologies
Property Description
Beautiful custom built executive home with all the bells and whistles that luxury has to offer. Boasting a stunning open floor with 20ft high ceilings. The Upper level contains an office/den and a beautiful master bedroom with large walk-in closet area, laundry and a huge 4pc ensuite. The main level has large open kitchen, dining and living area with gas fireplace and butlers pantry, mudroom and 2 pc bathroom. The basement contains 2 more bedroom, another laundry, family room with wet bar, gas fireplace and 4pc bathroom. The basement leads to a large enclosed walk-out with gas fireplace and hot tub which also leads to the backyard with putting green and water feature and up to the large covered deck off the main living area perfect for entertaining. Triple car attached garage with stamped concrete, in floor heat and lots of storage. The home is fenced with brick fencing and very maintenance free.
Price History | |
---|---|
5/9/2022 | Listed $1,099,900 |
General Features
Arch Style | 1 and Half Storey |
---|---|
Basement | Finished, Walk-Out |
Community Features | Lake, Playground, Sidewalks, Street Lights |
Condo Type | Not a Condo |
Construction Materials | Brick, Concrete, Stucco |
Cooling | Central Air |
Heating | In Floor, Fireplace(s), Forced Air, Hot Water |
Parking Total | 3 |
Property SubType | Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | House |
Subdivision Name | NONE |
Suite | No |
Transaction Type | For Sale |
Zoning | R1 |
Interior Features
Bedrooms Above Grade | 1 |
---|---|
Below Grade Finished Area | 0.00 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Ensuite | Yes |
Fireplace Features | Blower Fan, Circulating, Gas, Gas Log, Mantle, Raised Hearth, See Remarks |
Fireplaces Total | 3 |
Flooring | Carpet, Ceramic Tile, See Remarks |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Half Baths | 1 |
Interior Features | Built-in Features, Central Vacuum, Closet Organizers, Double Vanity, French Door, Granite Counters, High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Sump Pump(s) |
Laundry Features | In Basement, Upper Level |
Main Level Areas | SquareFeet |
Main Level Finished Area | 0.00 |
Main Level Finished Area Metres | 0.00 |
Main Level Finished Area Sf | 0.00 |
Main Level Finished Area Srch Sq | 0.00 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Fire Pit, Private Entrance, Private Yard |
Fencing | Fenced |
Foundation | Poured Concrete |
Frontage Length | 13.94M 45`9 |
Garage Y/N | Yes |
Inclusions | 6 burner gas stove with griddle, industrial hood fan, 2 ovens(the upper oven is a oven/microwave), 2 built in dishwasher, 3 gas fireplaces, all blinds(upper blinds have remotes), ice maker, wine fridges |
Lot Description | Back Lane, Back Yard, Close to Clubhouse, Corner Lot, Cul-De-Sac, Low Maintenance Landscape, Landscaped, Street Lighting, Underground Sprinklers, Private, Treed, Waterfall |
Lot Size Acres | 0.09 |
Outbuildings | Shed |
Parking Features | Triple Garage Attached |
Patio And Porch Features | Deck, See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool